| General |
|---|
| Height of main product (in mm) | 70 mm |
|---|
| Width of main product (in mm) | 40 mm |
|---|
| Depth of main product (in mm) | 27 mm |
|---|
| Total weight | 40 g |
|---|
| Weight of main unit | 5 g |
|---|
|
| Connectivity |
|---|
| Connection type | wireless |
|---|
| Connector style | straight |
|---|
| Cable style | normal |
|---|
| Bluetooth | yes |
|---|
| Wireless range | 10 m |
|---|
| Wireless protocols | Bluetooth |
|---|
| Bluetooth version | 5.0 |
|---|
| Cables included | micro-USB charge cable |
|---|
| Connector type | micro-USB |
|---|
|
| Audio |
|---|
| Sound reproduction | Stereo |
|---|
| Audio channels | 2.0 |
|---|
| Driver size | 10 mm |
|---|
| Driver units | 2 |
|---|
| Sound pressure level | 96 dB |
|---|
| Microphone | yes |
|---|
| Detachable microphone | no |
|---|
| True Wireless Stereo (TWS) | yes |
|---|
| Bluetooth profiles | A2DP, AVRCP, HFP |
|---|
| Audio codecs | SBC |
|---|
| Frequency response | 20 Hz - 20000 Hz |
|---|
|
| Features |
|---|
| NFC | no |
|---|
| Background noise reduction | no |
|---|
| Foldable | no |
|---|
| Software | no |
|---|
| Accessories | charging case, micro-USB charge cable |
|---|
| Noise reduction | no |
|---|
|
| Headphone |
|---|
| Adjustable headband | no |
|---|
| Active Noise Cancelling | no |
|---|
| Earcup type | in-ear |
|---|
| Ear-cap construction | closed |
|---|
| Swivel earcups | no |
|---|
| Rotating earcups | no |
|---|
| Output channels | 2 |
|---|
| Magnet type | Neodymium |
|---|
|
| Microphone |
|---|
| Sensor type microphone | dynamic |
|---|
| Pick-up pattern | Omnidirectional |
|---|
| Frequency response microphone | 80 Hz - 8000 Hz |
|---|
| Echo cancellation | yes |
|---|
|
| Gaming |
|---|
| Designed for gaming | no |
|---|
|
|
| Protection |
|---|
| Waterproof | no |
|---|
| IP Code (International Protection Rating) | no |
|---|
|
| Power |
|---|
| Recharge time | 3 hours |
|---|
| Playing time | 16 hours |
|---|
| Rechargeable battery | yes |
|---|
| Max battery life - phone calls | 4 hours |
|---|
| Max battery life - music | 6 hours |
|---|
| Battery type (AA, AAA, etc.) | polymer |
|---|
| Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
|---|
|
| Input |
|---|
| Power source | micro-USB |
|---|
|
| Compatibility |
|---|
| Suitable for | Air travel, Business use, Daily use, Office, Running, Sports |
|---|
| Compatible Consoles | no |
|---|
| Compatible Software Platforms | Android, Chrome OS, iOS, Linux, Mac OS, Windows |
|---|
| Compatible Device Types | Bluetooth devices |
|---|
| General compatibility | Bluetooth audio devices |
|---|
|
| Control |
|---|
| Controls on earcap | yes |
|---|
| Controls | on/off, play controls, voice assistant |
|---|
| Remote control | on earcap |
|---|
| LED indicator functions | pairing |
|---|
| LED indicators | yes |
|---|
|