_x000D_
_x000D_Especificaciones | _x000D_||||
| Video | _x000D_Sensor | _x000D_1/3 COMS | ||
| ISP | _x000D_Hisilicon Hi3518E | |||
| Resolution | _x000D_2.0 Mega-Pixels | |||
| Frame rate | _x000D_1280*1080@25fps | |||
| Resolution | _x000D_12801080p | |||
| Lens | _x000D_110 wide-angle | |||
| IR LED | _x000D_6 pcs, 850nm | |||
| PIR | _x000D_PIR motion sensor, accurate motion detection | |||
| Night vision | _x000D_IR Range: 5M | |||
| Audio | _x000D_Type | _x000D_2-way audio with noise-cancellation | ||
| Hardware | _x000D_One Microphone and one speaker | |||
| Storage | _x000D_TF Card | _x000D_Max support 64G | ||
| Network | _x000D_WiFi (2.4GHz) | _x000D_IEEE 802.11 b/g/n | ||
| App | _x000D_Download | _x000D_iOS in App Store, Android in Google Play | ||
| Name | _x000D_Tosee | |||
| Device Wakeup | _x000D_Within 600ms | |||
| Notification | _x000D_Push notification within 1-2 seconds | |||
| Others | _x000D_Power | _x000D_Battery | ||
| Battery | _x000D_2 Standard 18650 battery | |||
| Power Consumption | _x000D_Standby mode: 300A | |||
| Working mode: 250mA | ||||
| Temperature | _x000D_-20~55 C | |||
| Humidity | _x000D_10-85% RH | |||
| Size | _x000D_95x53x80 mm | |||
| Weight | _x000D_550g | |||


