Especificaciones:
_x000D__x000D_
| Gama | _x000D_Uniarch |
| Sensor de imagen | _x000D_1/2.7? Progressive Scan CMOS |
| Resolucin mxima | _x000D_4 Megapixel (2560x1440) |
| Tasa Main Stream | _x000D_4 Mpx (2560x1440)@25fps, 3Mpx(2304x1296)@30fps, 1080P(1920x1080)@30fps |
| Tasa Extra Stream | _x000D_720p (1 ~ 20 FPS) |
| Compresin | _x000D_Ultra265/H.265/H.264 |
| Lente | _x000D_2.8-12 mm |
| Iluminacin mnima | _x000D_0.005 Lux |
| Alcance Infrarrojos | _x000D_30 m |
| Mejoras de imagen | _x000D_HLC, BLC, Privacy Mask, ROI, Motion detection |
| Da / Noche | _x000D_Filtro mecnico ICR |
| Almacenamiento interno | _x000D_SD hasta 256gB |
| Alarmas | _x000D_No dispone |
| Audio | _x000D_SI |
| Interfaz de red | _x000D_Ethernet 10/100 BaseT |
| Acceso remoto | _x000D_Navegador Web, Software CMS (EZStation), Smartphone (EZView/EZLive) |
| Interoperabilidad | _x000D_ONVIF |
| Alimentacin | _x000D_DC 12 V (NO INCLUIDO)/ 6 W, PoE IEEE802.3af |
| Temp. funcionamiento | _x000D_-30 C ~ 60 C |
| Grado de proteccin | _x000D_Impermeable IP67 |
| Dimensiones | _x000D_129 (Al) x 110 (An) mm |
| Peso | _x000D_670 g |


