Caractersticas:
_x000D_- Fcil carga de papel, impermeable, a prueba de aceite, diseo a prueba de polvo. _x000D_
- Soporta aviso de impresin y alarma de error. _x000D_
- Compatible con EPSON ESC/POS. _x000D_
- Impresin de imagen y caracteres con alta velocidad, la mejor calidad de impresin y un rendimiento fiable. _x000D_
- Funcin de monitor de estados de la impresora, controla los estados de las impresoras en cualquier momento. _x000D_
- Opcin completa / parcial, no hay problema de atasco de papel, mltiples opciones para el cliente. _x000D_
- Soporta logos NV256K bytespara descargar, almacenar e imprimir.
_x000D_
_x000D_
_x000D_
_x000D_
_x000D__x000D_
Especificaciones:
_x000D_
| Model | _x000D_AVP-K46V | _x000D_|
| Printing | ||
| Printingmethod | _x000D_Direct thermal | |
| Paper width | _x000D_580.5mm / 79.50.5mm | |
| Print width | _x000D_48/52/64/72/76/80 mm | |
| Columncapacity | _x000D_576 dots/line(adjustable by command) | |
| Printingspeed | _x000D_300 mm/sMax. | _x000D_|
| Interface | _x000D_USB+Serial+Lan | _x000D_|
| Linespacing | _x000D_3.75mm(Adjustablebycommands) | |
| _x000D_ Columnnumber | _x000D_80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditionalChinese - 21 columns or 24 columns | |
| _x000D_ Charactersize | _x000D_ANK,Font A:1.53.0mm(1224 dots) Font B:1.12.1mm(917 dots) Chinese,traditionalChinese:3.03.0mm(2424 dots) | |
| Cutter | ||
| Autocutter | _x000D_Partial | |
| BarcodeCharacter | ||
| Extensioncharacter sheet | _x000D_PC347(Standard Europe), Katakana, PC850(Multilingual), PC860(Portuguese), PC863(Canadian-French), PC865(Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866(Cyrillic#2), PC852(Latin2), PC858, IranII, Latvian, Arabic, PT151(1251) | |
| Barcodetypes | _x000D_UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| 2D Barcode | _x000D_QR Code / PDF417 | |
| Inputbuffer | _x000D_2048 Kbytes | |
| NV Flash | _x000D_256 Kbytes | _x000D_|
| Power | ||
| Poweradaptor | _x000D_Input:AC 100-240V, 50~60Hz | |
| Powersource | _x000D_DC 24V/2.5A | |
| Cashdraweroutput | _x000D_DC 24V/1A | |
| Physicalcharacteristics | ||
| Weight | _x000D_1.78KG | |
| Dimensions | _x000D_198 148138 mm (DWH) | |
| EnvironmentalRequirements | ||
| Operation environment | _x000D_Temperature(0~45)humidity(10~80%) | |
| Storageenvironment | _x000D_Temperature(-10~60) humidity(10~80%) | |
| Reliability | ||
| Cutterlife | _x000D_1.5 million cuts | |
| Printerhead life | _x000D_150 KM | |
| Software | ||
| Emulation | _x000D_ESC/POS | |
| Driver | _x000D__x000D_ Windows/JPOS/OPOS/Linux/Android/Mac | |
| Utility | _x000D_Windows & Linux test Utility | |
| SDK | _x000D_iOS/Android/Windows | |


